Oyster Grow-Out Methods - Capital Cost Per Unit Comparison
| Deployment Method | Up-Front Capital Cost | Loading Capacity | Up-Front Capital Cost Per Unit | Life Span | Amortized Cost Per Unit | Comments |
| ALS | 4000/13.46 | 44,550 | 0.0897 | 8-10 years | 0.0099 | Least labor |
| Floating Bag System | 1400/14.00 | 15,000 | 0.0933 | 8-10 years | 0.0103 | 2nd least labor |
| Aquatech Trays (deployed in stacks of 7) | 20.70 | 120 | 0.1725 | 10 years | 0.0172 | 3rd least labor |
| Dark Sea Trays (deployed in stacks of 10) | 21.69 | 80 | 0.2711 | 10 years | 0.0271 | 4th least labor |
| Mexican Trays (deployed in stacks of 10) | 12.69 | 80 | 0.1586 | 10 years | 0.0158 | 4th least labor |
| French Rack & Bag | 16.35 | 200 | 0.09675 | Bags - 6-8 years Rack - 10 years | 0.0138 | Most labor intensive |
Note:
Numbers for Aquatech Trays, Dark Sea Trays, and Mexican Trays are based on raft culture; cost per raft is $3,000 with 64 stacks per raft. These trays can also be deployed by long line which costs less ($1,800) but is more labor-intensive.
French Rack & Bag System - Cost of one rack is $120 with a capacity of 8 bags.
To receive a quote on this product, please fill out our quote request form.
Return to Oysters.
Fukui North America 110-B Bonnechere St.W. Eganville, Ontario K0J 1T0 CANADA Email: don@bishopaquatic.com or call 613-639-3474
Copyright © 1999-2004 Fukui North America. All rights reserved.